COG module
Product classification:
Key words:
COG module
LCD module
Summary:
COG module - includes 5x8 dot matrix glass panels with character type COG display modules 16x2, 20x2, 20x4, 24x2, and graphics COG LCD display models with resolutions ranging from 128x33128x64, 128x128, 160x160, 240x64, 240x128, 240x160, 320x240, etc.
Enquiry hotline:
Product description
COG module - includes 5x8 dot matrix glass panels with character type COG display modules 16x2, 20x2, 20x4, 24x2, and graphics COG LCD display models with resolutions ranging from 128x33128x64, 128x128, 160x160, 240x64, 240x128, 240x160, 320x240, etc. The COG LCD module also includes various backlight and glass combinations for customers to choose from. The COG LCM liquid crystal display module has the advantages of lightweight, good display effect, low current consumption, and low price.
Model | Resolution ratio | Overall dimensions | Horizon size | Dot Size | Backlight | Chip | Interface |
EDM12833-05 | 128*33 | 96.0*58.0*10.0 | 75.0*27.0 | 0.45*0.45 | LED/None | ST7567 | 4-SPI |
EDM12864-128 | 128*64 | 69.1*50.0*2.8 | 65.5*38.0 | 0.45*0.49 | None | ST7567P | 4-SPI/68/80 |
EDM12864-129 | 128*64 | 53.2*37.8*2.8 | 45.2*27.0 | 0.28*0.34 | None | ST7567P | 4-SPI/68/80 |
EDM12864-132 | 128*64 | 55.0*41.0*5.8 | 45.2*27.0 | 0.28*0.34 | None | ST7920 | SPI/68/80 |
EDM12864-133 | 128*64 | 50.9*40.9*5.7 | 37.0*28.0 | 0.252*0.33 | None | ST7567 | SPI/68 |
EDM12864-135 | 128*64 | 77.0*51.0*4.0 | 72.0*40.0 | 0.48*0.48 | None | ST7565R | 4-SPI |
EDM12864-136 | 128*64 | 70.0*43.0*6.0 | 58.0*29.5 | 0.43*0.43 | None | ST7567-G4D-1 | 4-SPI |
EDM128128-22 | 128*128 | 84.0*88.0*2.95 | 78.0*78.0 | 0.48*0.48 | None | UC1617SGAA-NO-2 | 68/80 |
EDM160160-11 | 160*160 | 83.8*76.5*9.6(MAX) | 60.0*60.0 | 0.32*0.32 | LED/None | ST7561-G2AorEQU | 80 |
EDM240160-09 | 240*160 | 70.0*47.9 | 57.0*36.2 | 0.20*0.20 | LED | UC1611S | 80 |
EDM240160-08 | 240*160 | 81.0*54.0*7.06 | 63.0*42.5 | 0.23*0.23 | LED | UC1611SGAA-U1P-2 | 80 |
EDM256104-01 | 256*104 | 92.0*45.91*2.8 | 82.6*36.3 | 0.295*0.285 | None | ST7592 | 80 |
Previous page
Next page
Previous page
Next page