TFT


Product classification:

Key words:

TFT

Summary:

TFT screens with standard and non-standard sizes can be used in consumer, medical, home appliances, industrial control, instrumentation, automotive and other fields.


Enquiry hotline:

  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
  • undefined
undefined
undefined
undefined
undefined
undefined
undefined
+

Product description


TFT screens with standard and non-standard sizes can be used in consumer, medical, home appliances, industrial control, instrumentation, automotive and other fields.

Model Size Outline dimensions Active area Pixels Surface broghtness Interface Operating temperature Touch screen
EDT0200BI10A 2.0" 34.6x47.8x2.76 30.60x40.80 240RGBx320 500 SPI -20~70  
EDT024LSINH-01A 2.4" 42.72x59.45x2.15 36.72x48.96  240RGBx320 450 SPI4 -20~70  
EDT035LSINX-29 3.5" 84.71x54.48x2.25 73.44x48.96 320RGBx480 300 MCU -20~70  
EDT035LSINH-01A 3.5" 54.5x83.0x2.8 48.96x73.44 320RGBx480 300 SPI,MCU,RGB -20~70  
EDT043LSINX-36 4.3" 105.5x67.2x17.1 95.04x53.86 480RGBx272  1000 RGB24bit -30~80  
EDT050LSICX-109 5.0" 114.21x85.2x5.91 108x64.8 800RGBx480 1000 RGB24bit -20~70 CTP
EDT070IWON-398 7.0" 164.9x100x5.7 154.08x85.92 800RGBx480 400 RGB24bit -30~85  
EDT070HSANX-364  7.0" 165x100x5.7 154.21 x 85.92 1024RGBx600 800 RGB24bit -30~85  
EDT070LSINX-269 7.0" 164.9x100x5.7 154.08x85.92 800RGBx480 400 RGB24bit -30~85  
EDT070LSANX-271  7.0" 165x100x5.7 153.84x85.63 800RGBx480 800 RGB24bit -30~85  
EDT070LSANX-38A 7.0" 164.9x100x 5.7 154.08x85.92 800RGBx480 500 RGB24bit -30~85  
EDT080HSICH-01A 8.0" 205.4x129.5x9.1 176.64x99.36 1024RGBx600 350 LVDS -20~70 CTP
EDT097HSANX-7 9.7" 210.2x166.3x3.35 196.61x147.46 1024RGBx768 320 LVDS 6bit 0~50  
EDT101HSICH-06A 10.1" 260.30x144.44x15 222.72x125.28 1024RGBx600 400 LVDS -20~70 CTP
EDT103HSANX-45 10.3" 206.65x113.87x7.94 91.368x243.648 1920RGBx720 1200 LVDS -30~85  
EDT104HSANH-01A 10.4" 228.4x175.4x5.9 210.432x157.824 1027RGBx768 1000 LVDS -30~85  

Previous page

Next page

Previous page

Next page